|
|
|
|
September 2010 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 200ml (p) | Subsidy per 1/3 pint (p) | Subsidy per 189ml (p) |
Milk (Whole/Semi) | EU subsidy | 0.8248 | 15.4192 | 8.7621 | 3.8548 | 3.0838 | 2.9207 | 2.9142 |
| UK Topup |  | 3.9855 | 2.2648 | 0.9964 | 0.7971 | 0.7549 | 0.7533 |
| Total subsidy |  | 19.4047 | 11.0270 | 4.8512 | 3.8809 | 3.6757 | 3.6675 |
August 2010 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 200ml (p) | Subsidy per 1/3 pint (p) | Subsidy per 189ml (p) |
Milk (Whole/Semi) | EU subsidy | 0.8349 | 15.6080 | 8.8694 | 3.9020 | 3.1216 | 2.9565 | 2.9499 |
| UK Topup |  | 3.9855 | 2.2648 | 0.9964 | 0.7971 | 0.7549 | 0.7533 |
| Total subsidy |  | 19.5935 | 11.1342 | 4.8984 | 3.9187 | 3.7114 | 3.7032 |
July 2010 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.81745 | 15.2818 | 8.6841 | 3.8205 | 2.8947 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 19.2673 | 10.9489 | 4.8168 | 3.6496 |
June 2010 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.84863 | 15.8647 | 9.0153 | 3.9662 | 3.0051 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 19.8502 | 11.2801 | 4.9626 | 3.7600 |
May 2010 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.8703 | 16.2698 | 9.2455 | 4.0675 | 3.0818 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 20.2553 | 11.5103 | 5.0638 | 3.8368 |
April 2010 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.8898 | 16.6344 | 9.4527 | 4.1586 | 3.1509 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 20.6199 | 11.7175 | 5.1550 | 3.9058 |
March 2010 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.8927 | 16.6886 | 9.4835 | 4.1721 | 3.1612 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 20.6741 | 11.7483 | 5.1685 | 3.9161 |
Febuary 2010 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.86655 | 16.1997 | 9.2057 | 4.0499 | 3.0686 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 20.1852 | 11.4705 | 5.0463 | 3.8235 |
January 2010 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.8881 | 16.6026 | 9.4346 | 4.1506 | 3.1449 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 20.5881 | 11.6994 | 5.1470 | 3.8998 |
December 2009 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.91155 | 17.0410 | 9.6837 | 4.2602 | 3.2279 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 21.0265 | 11.9485 | 5.2566 | 3.9828 |
November 2009 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.89375 | 16.7082 | 9.4946 | 4.1771 | 3.1649 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 20.6937 | 11.7594 | 5.1734 | 3.9198 |
October 2009 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.9093 | 16.9989 | 9.6598 | 4.2497 | 3.2199 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 20.9844 | 11.9246 | 5.2461 | 3.9749 |
September 2009 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.88135 | 16.4764 | 9.3629 | 4.1191 | 3.1210 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 20.4619 | 11.6277 | 5.1155 | 3.8759 |
August 2009 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.8556 | 15.9950 | 9.0893 | 3.9988 | 3.0298 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 19.9805 | 11.3542 | 4.9951 | 3.7847 |
July 2009 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.8521 | 15.9296 | 9.0522 | 3.9824 | 3.0174 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 19.9151 | 11.3170 | 4.9788 | 3.7723 |
June 2009 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.8729 | 16.3184 | 9.2731 | 4.0796 | 3.0910 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 20.3039 | 11.5379 | 5.0760 | 3.8460 |
May 2009 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.89335 | 16.7007 | 9.4904 | 4.1752 | 3.1635 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 20.6862 | 11.7552 | 5.1716 | 3.9184 |
April 2009 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.9308 | 17.4008 | 9.8882 | 4.3502 | 3.2961 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 21.3863 | 12.1530 | 5.3466 | 4.0510 |
March 2009 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.8931 | 16.6961 | 9.4877 | 4.1740 | 3.1626 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 20.6816 | 11.7525 | 5.1704 | 3.9175 |
February 2009 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.89785 | 16.7849 | 9.5382 | 4.1962 | 3.1794 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 20.7704 | 11.8030 | 5.1926 | 3.9343 |
January 2009 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.9525 | 17.8065 | 10.1188 | 4.4516 | 3.3729 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 21.7920 | 12.3836 | 5.4480 | 4.1279 |
December 2008 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.8299 | 15.5146 | 8.8163 | 3.8786 | 2.9388 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 19.5001 | 11.0811 | 4.8750 | 3.6937 |
November 2008 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.7869 | 14.7107 | 8.3595 | 3.6777 | 2.7865 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 18.6962 | 10.6243 | 4.6741 | 3.5414 |
October 2008 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.7903 | 14.7743 | 8.3956 | 3.6936 | 2.7985 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 18.7598 | 10.6604 | 4.6899 | 3.5535 |
September 2008 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.805 | 15.0491 | 8.5518 | 3.7623 | 2.8506 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 19.0346 | 10.8166 | 4.7586 | 3.6055 |
August 2008 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.78895 | 14.7490 | 8.3813 | 3.6873 | 2.7938 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 18.7345 | 10.6461 | 4.6836 | 3.5487 |
July 2008 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.79225 | 14.8107 | 8.4164 | 3.7027 | 2.8055 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 18.7962 | 10.6812 | 4.6991 | 3.5604 |
June 2008 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.786 | 14.6939 | 8.3500 | 3.6735 | 2.7833 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 18.6794 | 10.6148 | 4.6698 | 3.5383 |
May 2008 |
 |  | Exchange rate | Subsidy per litre (p) | Subsidy per pint (p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint (p) |
Milk (Whole/Semi) | EU subsidy | 0.79015 | 14.7715 | 8.3940 | 3.6929 | 2.7980 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 18.7570 | 10.6589 | 4.6892 | 3.5530 |
April 2008 |
 |  | Exchange rate | Subsidy per litre
(p) | Subsidy per pint
(p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint
(p) |
Milk (Whole/Semi) | EU subsidy | 0.7958 | 14.8771 | 8.4541 | 3.7193 | 2.8180 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 18.8626 | 10.7189 | 4.7156 | 3.5730 |
March 2008 |
 |  | Exchange rate | Subsidy per litre
(p) | Subsidy per pint
(p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint
(p) |
Milk (Whole/Semi) | EU subsidy | 0.7652 | 14.3050 | 8.1290 | 3.5763 | 2.7097 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 18.2905 | 10.3938 | 4.5726 | 3.4646 |
February 2008 |
 |  | Exchange rate | Subsidy per litre
(p) | Subsidy per pint
(p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint
(p) |
Milk (Whole/Semi) | EU subsidy | 0.7477 | 13.9779 | 7.9431 | 3.4945 | 2.6477 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 17.9634 | 10.2079 | 4.4908 | 3.4026 |
January 2008 |
 |  | Exchange rate | Subsidy per litre
(p) | Subsidy per pint
(p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint
(p) |
Milk (Whole/Semi) | EU subsidy | 0.73335 | 13.7096 | 7.7906 | 3.4274 | 2.5969 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 17.6951 | 10.0554 | 4.4238 | 3.3518 |
December 2007 |
 |  | Exchange rate | Subsidy per litre
(p) | Subsidy per pint
(p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint
(p) |
Whole Milk | EU subsidy | 0.71455 | 13.3582 | 7.5909 | 3.3395 | 2.5303 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 17.3437 | 9.8557 | 4.3359 | 3.2852 |
Semi Skimmed Milk | EU subsidy | 0.71455 | 10.3333 | 5.8720 | 2.5833 | 1.9573 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 14.3188 | 8.1368 | 3.5797 | 2.7123 |
November 2007 |
 |  | Exchange rate | Subsidy per litre
(p) | Subsidy per pint
(p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint
(p) |
Whole Milk | EU subsidy | 0.6973 | 13.0357 | 7.4077 | 3.2589 | 2.4692 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 17.0212 | 9.6725 | 4.2553 | 3.2242 |
Semi Skimmed Milk | EU subsidy | 0.6973 | 10.0838 | 5.7302 | 2.5209 | 1.9101 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 14.0693 | 7.9950 | 3.5173 | 2.6650 |
October 2007 |
 |  | Exchange rate | Subsidy per litre
(p) | Subsidy per pint
(p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint
(p) |
Whole Milk | EU subsidy | 0.6968 | 13.0263 | 7.4024 | 3.2566 | 2.4675 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 17.0118 | 9.6672 | 4.2530 | 3.2224 |
Semi Skimmed Milk | EU subsidy | 0.6968 | 10.0766 | 5.7261 | 2.5191 | 1.9087 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 14.0621 | 7.9909 | 3.5155 | 2.6636 |
September 2007 |
 |  | Exchange rate | Subsidy per litre
(p) | Subsidy per pint
(p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint
(p) |
Whole Milk | EU subsidy | 0.67795 | 12.6739 | 7.2021 | 3.1685 | 2.4007 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 16.6594 | 9.4669 | 4.1649 | 3.1556 |
Semi Skimmed Milk | EU subsidy | 0.67795 | 9.8040 | 5.5712 | 2.4510 | 1.8571 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 13.7895 | 7.8360 | 3.4474 | 2.6120 |
August 2007 |
 |  | Exchange rate | Subsidy per litre
(p) | Subsidy per pint
(p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint
(p) |
Whole Milk | EU subsidy | 0.674 | 12.6001 | 7.1601 | 3.1500 | 2.3867 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 16.5856 | 9.4250 | 4.1464 | 3.1417 |
Semi Skimmed Milk | EU subsidy | 0.674 | 9.7468 | 5.5388 | 2.4367 | 1.8463 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 13.7324 | 7.8036 | 3.4331 | 2.6012 |
July 2007 |
 |  | Exchange rate | Subsidy per litre
(p) | Subsidy per pint
(p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint
(p) |
Whole Milk | EU subsidy | 0.674 | 12.9194 | 7.3416 | 3.2299 | 2.4472 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 16.9049 | 9.6064 | 4.2262 | 3.2021 |
Semi Skimmed Milk | EU subsidy | 0.674 | 9.8926 | 5.6216 | 2.4732 | 1.8739 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 13.8781 | 7.8864 | 3.4695 | 2.6288 |
June 2007 |
 |  | Exchange rate | Subsidy per litre
(p) | Subsidy per pint
(p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint
(p) |
Whole Milk | EU subsidy | 0.68005 | 13.0354 | 7.4075 | 3.2589 | 2.4692 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 17.0209 | 9.6723 | 4.2552 | 3.2241 |
Semi Skimmed Milk | EU subsidy | 0.68005 | 9.9814 | 5.6721 | 2.4954 | 1.8907 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 13.9669 | 7.9369 | 3.4917 | 2.6456 |
May 2007 |
 |  | Exchange rate | Subsidy per litre
(p) | Subsidy per pint
(p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint
(p) |
Whole Milk | EU subsidy | 0.6827 | 13.0862 | 7.4364 | 3.2715 | 2.4788 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 17.0717 | 9.7012 | 4.2679 | 3.2337 |
Semi Skimmed Milk | EU subsidy | 0.6827 | 10.0203 | 5.6942 | 2.5051 | 1.8981 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 14.0058 | 7.9590 | 3.5015 | 2.6530 |
April 2007 |
 |  | Exchange rate | Subsidy per litre
(p) | Subsidy per pint
(p) | Subsidy per 250ml (p) | Subsidy per 1/3 pint
(p) |
Whole Milk | EU subsidy | 0.6798 | 13.0306 | 7.4048 | 3.2577 | 2.4683 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 17.0161 | 9.6696 | 4.2540 | 3.2232 |
Semi Skimmed Milk | EU subsidy | 0.6798 | 9.9778 | 5.6700 | 2.4944 | 1.8900 |
| UK Top-up |  | 3.9855 | 2.2648 | 0.9964 | 0.7549 |
| Total subsidy |  | 13.9633 | 7.9348 | 3.4908 | 2.6449 |
|